#22 Jason Keil  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 6, 2006   at Elizabethtown   1-2  .000  .500  0-0  0-0 
Sep 09, 2006  vs Randolph-Macon   1-0    .000  .500  0-0  0-0 
Sep 10, 2006  at Virginia Wesleyan   1-0  .000  .333  0-0  0-0 
Sep 14, 2006  LEBANON VALLEY   5-1  .000  .600  0-0  0-0 
Sep 16, 2006  at McDaniel   4-0  .000  .600  0-0  0-0 
Sep 20, 2006  at Frostburg State   4-2  .000  .600  0-0  0-0 
Sep 22, 2006  HAVERFORD   2-0  .000  .600  0-0  0-0 
Sep 27, 2006  MUHLENBERG   1-1  .000  .667  0-0  0-0 
Sep 30, 2006  at Swarthmore   1-0  .000  .571  0-0  0-0 
Oct 04, 2006  at Lycoming   4-1  .000  .500  0-0  0-0 
Oct 07, 2006  at Gettysburg   1-0  .000  .500  0-0  0-0 
Oct 11, 2006  SUSQUEHANNA   2-0  .000  .500  0-0  0-0 
Oct 14, 2006  URSINUS COLLEGE   5-0  .000  .556  0-0  0-0 
Oct 18, 2006  RUTGERS-CAMDEN   0-0  .000  .556  0-0  0-0 
10/21/06   at Washington College   4-1  .000  .556  0-0  0-0 
Oct 25, 2006  at Dickinson College   0-1  .000  .556  0-0  0-0 
Oct 28, 2006  JOHNS HOPKINS   0-0  .000  .556  0-0  0-0 
Nov 04, 2006  SWARTHMORE   1-0  .000  .500  0-0  0-0 
Nov 05, 2006  at Johns Hopkins   1-2  .000  .500  0-0  0-0 
Nov 10, 2006  ARCADIA   2-3  .000  .455  0-0  0-0 
Totals     40-14  20  19  11  .000  .455  0-0  0-0 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00